<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Impact Seattle :: Professional Chapter</title>
	<atom:link href="http://seattlenetimpact.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlenetimpact.org</link>
	<description>Education, Volunteering, &#38; Networking for CSR and Sustainability-Minded Professionals</description>
	<lastBuildDate>Wed, 09 May 2012 13:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May Newsletter is Out</title>
		<link>http://seattlenetimpact.org/2012/05/may-newsletter-is-out/</link>
		<comments>http://seattlenetimpact.org/2012/05/may-newsletter-is-out/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:53:50 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=2025</guid>
		<description><![CDATA[&#160; Check it out here. If you are not on the email list, sign up  here so you don&#8217;t miss the next newsletter!]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/newsletter-photo.png"><img class=" wp-image-2026 alignleft" title="newsletter photo" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/newsletter-photo.png" alt="" width="407" height="250" /></a></p>
<p>&nbsp;</p>
<p>Check it out <a href="http://us2.campaign-archive1.com/?u=868dbcfb54eff9ee7e2fc7be2&amp;id=09d60235f4" onclick="pageTracker._trackPageview('/outgoing/us2.campaign-archive1.com/?u=868dbcfb54eff9ee7e2fc7be2_amp_id=09d60235f4&amp;referer=');">here</a>.</p>
<p>If you are not on the email list, <a href="http://seattlenetimpact.us2.list-manage.com/subscribe?u=868dbcfb54eff9ee7e2fc7be2&amp;id=0109e87a4b" onclick="pageTracker._trackPageview('/outgoing/seattlenetimpact.us2.list-manage.com/subscribe?u=868dbcfb54eff9ee7e2fc7be2_amp_id=0109e87a4b&amp;referer=');">sign up  here </a>so you don&#8217;t miss the next newsletter!</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/may-newsletter-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Shared Value and Corporate Social Responsibility</title>
		<link>http://seattlenetimpact.org/2012/05/creating-shared-value-and-corporate-social-responsibility-2/</link>
		<comments>http://seattlenetimpact.org/2012/05/creating-shared-value-and-corporate-social-responsibility-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:06:50 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=2004</guid>
		<description><![CDATA[When: Tuesday, May 15, 2012, 6:45 – 8:30 PM Where: The Grand Illusion Theater in the U District, 1403 NE 50th St., Seattle, WA 98105 Cost: $5 for paid Net Impact members, $10 for everyone else RSVP: Please reserve your spot here Join us to hear a discussion on Creating Shared Value and Corporate Social [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/CSV.jpg"><img class="alignleft size-thumbnail wp-image-2005" title="CSV" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/CSV-150x103.jpg" alt="" width="150" height="103" /></a>When:</strong> Tuesday, May 15, 2012, 6:45 – 8:30 PM<br />
<strong>Where:</strong> <a href="http://www.grandillusioncinema.org" onclick="pageTracker._trackPageview('/outgoing/www.grandillusioncinema.org?referer=');">The Grand Illusion Theater</a> in the U District, 1403 NE 50th St., Seattle, WA 98105<br />
<strong>Cost:</strong> $5 for paid Net Impact members, $10 for everyone else<br />
<strong>RSVP:</strong> Please reserve your spot<a href="http://www.brownpapertickets.com/event/238832" onclick="pageTracker._trackPageview('/outgoing/www.brownpapertickets.com/event/238832?referer=');"> here</a></p>
<p>Join us to hear a discussion on Creating Shared Value and Corporate Social Responsibility with Fay Hanleybrown, Managing Director of FSG and Henk Campher, Senior Vice President, CSR &amp; Sustainability at Edelman.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/creating-shared-value-and-corporate-social-responsibility-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Book Club Meeting</title>
		<link>http://seattlenetimpact.org/2012/05/june-book-club-meeting-3/</link>
		<comments>http://seattlenetimpact.org/2012/05/june-book-club-meeting-3/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:04:36 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Book Club]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=2000</guid>
		<description><![CDATA[Book: Prosperity without Growth: Economics for a Finite Planet When: Thursday, June 7, 2012 at 7:00 PM Cost: Free to Net Impact members; Limit of 8 attendees RSVP: Email Jeremie Location: Fremont. Address will be provided when you RSVP. Details: Dinner will be potluck style, with a Mexican theme. Please bring a fitting appetizer/side/dessert dish, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/Prosperity.jpg"><img class="alignleft size-thumbnail wp-image-2002" title="Prosperity" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/Prosperity-128x150.jpg" alt="" width="128" height="150" /></a>Book:</strong> Prosperity without Growth: Economics for a Finite Planet<br />
<strong>When:</strong> Thursday, June 7, 2012 at 7:00 PM<br />
<strong>Cost:</strong> Free to Net Impact members; Limit of 8 attendees<br />
<strong>RSVP:</strong> Email <a href="mailto:jeremamy@gmail.com">Jeremie</a><br />
<strong>Location:</strong> Fremont. Address will be provided when you RSVP.<br />
<strong>Details:</strong> Dinner will be potluck style, with a Mexican theme. Please bring a fitting appetizer/side/dessert dish, or drinks.</p>
<p>Is more economic growth the solution? Will it deliver prosperity and well being for a global population projected to reach nine billion? In this explosive book, Tim Jackson, a top sustainability adviser to the UK government, makes a compelling case against continued economic growth in developed nations.<br />
No one denies that development is essential for poorer nations. But, in the advanced economies, there is mounting evidence that ever-increasing consumption adds little to human happiness and may even impede it. More urgently, it is now clear that the ecosystems that sustain our economies are collapsing under the impacts of rising consumption. Unless we can radically lower the environmental impact of economic activity – and there is no evidence to suggest that we can – we will have to devise a path to prosperity that does not rely on continued growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/june-book-club-meeting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Networking Happy Hour</title>
		<link>http://seattlenetimpact.org/2012/05/june-networking-happy-hour/</link>
		<comments>http://seattlenetimpact.org/2012/05/june-networking-happy-hour/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:54:07 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Net Impact Sponsored Events]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=1988</guid>
		<description><![CDATA[When: Wednesday, June 27, 2012, 7:00-9:00pm Where: The Pike Brewing Company, 1415 1st Avenue, Seattle, WA 98101 Cost: Free RSVP: Reserve your spot on our Facebook event page here. Open to members and non-members. Parking: Parking is available at the Chase Center Garage at 1st and Union. For attendees dining at Pike Brewing Co., parking [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/Pike-Brew4.gif"><img class="alignleft  wp-image-2020" title="Pike Brew" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/Pike-Brew4-300x126.gif" alt="" width="300" height="126" /></a></strong></p>
<p><strong>When:</strong> Wednesday, June 27, 2012, 7:00-9:00pm<br />
<strong>Where:</strong> The Pike Brewing Company, 1415 1st Avenue, Seattle, WA 98101<br />
<strong>Cost:</strong> Free<br />
<strong>RSVP:</strong> Reserve your spot on our Facebook event page <a href="https://www.facebook.com/events/325144397558722/" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/events/325144397558722/?referer=');">here</a>. Open to members and non-members.<br />
<strong>Parking:</strong> Parking is available at the Chase Center Garage at 1st and Union. For attendees dining at Pike Brewing Co., parking will be validated after 5pm making the ticket $5.</p>
<p>Join us for a networking happy hour event to welcome summer interns and new graduates in the Seattle area. The Pike Brewing Company features local, sustainable and seasonal pub fare. Handcrafted ales are made in the brew house from quality ingredients, including organic malts. This is an opportunity to engage with others who are passionate about corporate social responsibility, sustainability, and social entrepreneurship.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/june-networking-happy-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Book Club Meeting</title>
		<link>http://seattlenetimpact.org/2012/05/july-book-club-meeting/</link>
		<comments>http://seattlenetimpact.org/2012/05/july-book-club-meeting/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:37:16 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Book Club]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=1982</guid>
		<description><![CDATA[Book: The Blue Sweater: Bridging the Gap between Rich and Poor in an Interconnected World When: Wednesday, July 25, 2012 at 7:00 PM Cost: Free to Net Impact members; Limit of 8 attendees RSVP: Email Lisa Location: TBD.  Address will be provided when you RSVP. The Blue Sweater is the inspiring personal memoir of a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/Blue-Sweater.jpg"><img class="alignleft size-full wp-image-1983" title="Blue Sweater" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/Blue-Sweater.jpg" alt="" width="106" height="160" /></a> Book:</strong> The Blue Sweater: Bridging the Gap between Rich and Poor in an Interconnected World<br />
<strong> When:</strong> Wednesday, July 25, 2012 at 7:00 PM<br />
<strong> Cost:</strong> Free to Net Impact members; Limit of 8 attendees<br />
<strong> RSVP:</strong> Email <a href="mailto:netimpactbookclub@gmail.com">Lisa</a><br />
<strong> Location:</strong> TBD.  Address will be provided when you RSVP.</p>
<p><em> The Blue Sweater</em> is the inspiring personal memoir of a woman who has spent her life on a quest to understand global poverty and to find powerful new ways of tackling it. From her first stumbling efforts as a young idealist venturing forth in Africa to the creation of the trailblazing organization she runs today, Jacqueline Novogratz brings us a series of insightful stories and unforgettable characters — from women dancing in a Nairobi slum, to unwed mothers starting a bakery, to courageous survivors of the Rwandan genocide, to entrepreneurs building services for the poor against impossible odds.<br />
She shows, in both hilarious and heartbreaking ways, how traditional charity often fails, but how a new form of philanthropic investing called &#8220;patient capital&#8221; can help make people self-sufficient and change millions of lives. More than just an autobiography or a how-to guide to tackling poverty, this book challenges us to grant dignity to the poor and to rethink our engagement with the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/july-book-club-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Spotlight: Catherine Otten</title>
		<link>http://seattlenetimpact.org/2012/05/member-spotlight-catherine-otten/</link>
		<comments>http://seattlenetimpact.org/2012/05/member-spotlight-catherine-otten/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:28:23 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=1977</guid>
		<description><![CDATA[1.    How did you get involved with Net Impact? How long have you been a member? I’ve been a member for about a year. When I finished grad school, I wanted to meet more people and be involved in more events that would help promote sustainability. When I found out about Net Impact, it was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/Catherine.jpg"><img class="alignleft size-thumbnail wp-image-1998" title="Catherine" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/Catherine-150x150.jpg" alt="" width="150" height="150" /></a>1.    How did you get involved with Net Impact? How long have you been a member?</strong></p>
<p>I’ve been a member for about a year. When I finished grad school, I wanted to meet more people and be involved in more events that would help promote sustainability. When I found out about Net Impact, it was perfect.</p>
<p><strong>2.    Have you attended any of our events? What types of events would you like to see in the future?</strong></p>
<p>I attend book club meetings whenever I can. I enjoy reading about sustainability and talking with people who are interested in the same things. I think I learn something new at every meeting. I think any kind of networking events are great.</p>
<p><strong>3.    What books or websites are you currently reading? What are your favorite sustainability resources?</strong></p>
<p>I recently read Silent Spring by Rachel Carson for April’s book club meeting. I also regularly read Marc Gunther’s blog about sustainable business.</p>
<p><strong>4.    How long have you lived in Seattle? What is your favorite place locally or your favorite thing about living in Seattle?</strong></p>
<p>I’ve lived in Seattle for thirty years now, minus the four years I was in Boston for college. I loved being in Boston, but I really missed being surrounded by mountains and lakes. My favorite view is driving either way on 520 and having a beautiful background of mountains over Lake Washington, especially at sunrise or sunset. It’s gorgeous.</p>
<p><strong>5.    Tell us about your career or career goals. What do you love the most about your job?</strong></p>
<p>I work for FCS Group doing financial consulting for local utilities. We are currently expanding into solid waste, recycling and composting and I am excited to assist with setting rates and rate structures that encourage composting and recycling. I think it is essential to work towards achieving zero waste and keeping our planet inhabitable.</p>
<p><strong>6.    What is your favorite aspect of Net Impact’s mission – sustainability, corporate responsibility or social entrepreneurship?</strong></p>
<p>I don’t like to play favorites. I love them all!</p>
<p><strong>7.    How have you driven transformational change in your workplace or the world? What did you learn in the process that you’d like to share?</strong></p>
<p>Everywhere I’ve worked I have encouraged efficiency to decrease waste. I started composting and recycling at multiple Starbucks stores before it became a statewide requirement. My current company, FCS Group, has been on the “Best Workplaces for Recycling and Waste Reduction” list for three consecutive years, which I can’t take credit for, but I am the reason we now compost as well. I always think every little thing helps.</p>
<p><strong>8.    Tell us something fun about yourself or an interest you have outside of sustainability.</strong></p>
<p>I love to do anything outdoors, whether it is rock climbing, skiing, kayaking, hiking, mountain climbing, rafting, gardening, or anything else you can think of, I will probably enjoy it. Of course, good weather always helps.</p>
<p><strong>9.    How can our members contact you (e.g. email, LinkedIn, Blog, Twitter, etc.)?</strong></p>
<p>Feel free to send me an email at CatherineO@fcsgroup.com or find me on <a href="http://www.linkedin.com/in/catherineotten" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/in/catherineotten?referer=');">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/member-spotlight-catherine-otten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks!</title>
		<link>http://seattlenetimpact.org/2012/05/thanks/</link>
		<comments>http://seattlenetimpact.org/2012/05/thanks/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:06:47 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=1964</guid>
		<description><![CDATA[Thank you to our co-sponsors, Sustainable Seattle and BGI, for our April event – Beyond Spreadsheets: Dealing with the energy and sustainability data quagmire.  The audience learned about the value of cloud data management from speakers from NBIS, CH2MHill, Good Company and Expeditors.  The data collection needs of each organization are different and the speakers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/Beyond1.jpg"><img class="alignleft  wp-image-1966" title="Beyond" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/Beyond1.jpg" alt="" width="126" height="161" /></a>Thank you to our co-sponsors, Sustainable Seattle and BGI, for our April event – Beyond Spreadsheets: Dealing with the energy and sustainability data quagmire.  The audience learned about the value of cloud data management from speakers from NBIS, CH2MHill, Good Company and Expeditors.  The data collection needs of each organization are different and the speakers cautioned us to not overpay for services or features that we won’t use.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like to Be Profiled in our Member Spotlight?</title>
		<link>http://seattlenetimpact.org/2012/05/other-news/</link>
		<comments>http://seattlenetimpact.org/2012/05/other-news/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:05:22 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=1962</guid>
		<description><![CDATA[It’s a great way to connect with fellow members, promote your business or initiatives, etc. Contact nimarketingsea@gmail.com if you’re interested in an upcoming spotlight.]]></description>
			<content:encoded><![CDATA[<p>It’s a great way to connect with fellow members, promote your business or initiatives, etc. Contact <a href="mailto:nimarketingsea@gmail.com">nimarketingsea@gmail.com</a> if you’re interested in an upcoming spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Sports Alliance Summit</title>
		<link>http://seattlenetimpact.org/2012/05/green-sports-alliance-summit/</link>
		<comments>http://seattlenetimpact.org/2012/05/green-sports-alliance-summit/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:00:43 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Recommended Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=1946</guid>
		<description><![CDATA[The Green Sports Alliance Summit is a three-day executive summit designed for leaders from the sports community. The summit uses a mix of insightful stories, case studies, lectures, panels, breakout groups, and site visits to introduce participants to a range of thinking and best practices around sustainability that produce bottom line benefits, while demonstrating responsible [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Sports Allia<a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/Green-Sports7.png"><img class="alignleft  wp-image-1954" title="Green Sports" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/Green-Sports7.png" alt="" width="216" height="119" /></a>nce Summit is a three-day executive summit designed for leaders from the sports community. The summit uses a mix of insightful stories, case studies, lectures, panels, breakout groups, and site visits to introduce participants to a range of thinking and best practices around sustainability that produce bottom line benefits, while demonstrating responsible corporate and community citizenship.</p>
<p><strong>When:</strong> September 5-7th, 2012<br />
<strong>Where:</strong> The Conference Center, Seattle, WA<br />
<strong>Details:</strong> Check out the summit’s <a href="www.greensportssummit.org" class="broken_link">website </a>for more information.</p>
<p><strong>Net Impact Seattle members receive $50 off registration. Use the discount code: NETISEA to register here!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/green-sports-alliance-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBIS Grassroots Sustainability Leaders Roundtable</title>
		<link>http://seattlenetimpact.org/2012/05/nbis-grassroots-sustainability-leaders-roundtable/</link>
		<comments>http://seattlenetimpact.org/2012/05/nbis-grassroots-sustainability-leaders-roundtable/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:44:41 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Net Impact Sponsored Events]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Recommended Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattlenetimpact.org/?p=1939</guid>
		<description><![CDATA[Managing and Integrating Sustainability Metrics When: Thursday, May 31, 2012, 6:00-8:00PM Where: Lutron Downtown Showroom:  720 Olive Way Seattle Cost: $25.00 non-members; $17.00 NBIS Members RSVP Presenting Speakers: Stephanie Ausen, CSR Manager at PMI Alex Michalko,  CSR Analyst at REI David Kemp, Sustainability Analyst at Brooks Sports NBIS is excited to feature these speakers and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://seattlenetimpact.org/wp-content/uploads/2012/05/NBIS.png"><img class="alignleft  wp-image-1940" title="NBIS" src="http://seattlenetimpact.org/wp-content/uploads/2012/05/NBIS.png" alt="" width="157" height="195" /></a>Managing and Integrating Sustainability Metrics</strong><br />
<strong>When:</strong> Thursday, May 31, 2012, 6:00-8:00PM<br />
<strong>Where:</strong> Lutron Downtown Showroom:  720 Olive Way Seattle<br />
<strong>Cost:</strong> $25.00 non-members; $17.00 NBIS Members<br />
<a href="http://grassrootsmetrics.eventbrite.com/" onclick="pageTracker._trackPageview('/outgoing/grassrootsmetrics.eventbrite.com/?referer=');"><strong>RSVP</strong> </a></p>
<p><strong>Presenting Speakers:</strong><br />
<strong>Stephanie Ausen,</strong> CSR Manager at PMI<br />
<strong>Alex Michalko,</strong>  CSR Analyst at REI<br />
<strong>David Kemp,</strong> Sustainability Analyst at Brooks Sports</p>
<p>NBIS is excited to feature these speakers and the outstanding work they are doing in establishing and using sustainability metrics to support their companies&#8217; commitments to customers, communities and stakeholders.</p>
<p>Each panelist will present the approach their company is taking to measuring, managing and reporting sustainability metrics and discuss some of the challenges, outcomes and benefits of integrating sustainability metrics management into company operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlenetimpact.org/2012/05/nbis-grassroots-sustainability-leaders-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

